Critical Pace Calculator
Learn more about performing the test here
Name | Low (minutes/km) | Mid (minutes/km) | High (minutes/km) |
---|---|---|---|
Recovery Level1 (L1) | - | - | - |
Endurance Level 2 (L2) | - | - | - |
Ironman Tempo Level 3a (L3a) | - | - | - |
70.3 Tempo Level 3b (L3b) | - | - | - |
Threshold Level 4 (L4) | - | - | - |
VO2max Level 5 (L5) | - | - | - |
Anaerobic Capacity Level 6 (L6) | - | - | - |
Race Specific Intensities
Finding Race Intensity
Race intensities are estimates based on critical run pace. Fractional utilization is individual, so we recommend you trial these intensities in training before race day.
Name | Pace (minutes/km) |
---|---|
<1 hour | - - - |
1:00-1:10 hours | - - - |
1:10-1:20 hours | - - - |
1:20-1:30 hours | - - - |
1:30-1:40 hours | - - - |
1:40-1:50 hours | - - - |
1:50-2:00 hours | - - - |
*RPE is Rating of Perceived Exertion