Critical Pace Calculator
Learn more about performing the test here
| Name | Low (Minutes/Km) | Mid (Minutes/Km) | High (Minutes/Km) |
|---|---|---|---|
| Recovery (L1) | - | - | - |
| Endurance (L2) | - | - | - |
| Tempo (L3) | - | - | - |
| Tempo (L3b) | - | - | - |
| Threshold (L4) | - | - | - |
| VO2max (L5) | - | - | - |
| Anaerobic Capacity (L6) | - | - | - |
HYROX Race Pace
Finding Race Intensity
Race intensities are estimates based on critical thresholds. Fractional utilization is individual, so we recommend you trial these intensities in training before race day.
| Name | Pace (Minutes/Km) |
|---|---|
| <1 hour | - - - |
| 1:00-1:10 hours | - - - |
| 1:10-1:20 hours | - - - |
| 1:20-1:30 hours | - - - |
| 1:30-1:40 hours | - - - |
| 1:40-1:50 hours | - - - |
| 1:50-2:00 hours | - - - |
